Ascent Trail Challenge Leaderboard

From June 15 to July 15, Helly Hansen challenges you to hike the Ascent Trail as high, as fast and as often as you can! NEW this year – Leaderboard and weekly prizing for trail running!

PLEASE NOTE: The leaderboard is updated Mondays and Fridays and reflects weekly standings. 

Did you record your hike via any tracking app on your watch or phone? Claim your spot on the leaderboard below by clicking here.

You’ll be entered to win weekly participation prizes and the Grand Prize: $1000 of Helly Hansen gear and an Epic Pass.

Best Ascent Times: Top 10 Women of the Month

Place Name Country  Total Time  Stages Complete
1 Leah Powell  Canada   01:07:57  3/3
2 Rebecca Hobbs  Canada 01:08:08  3/3
3 Chrystle Wellburn New Zealand 01:10:04  3/3
4 Lisa Brooking Canada 01:16:06  3/3
5 Lana Charlebois Canada 01:16:09  3/3
6 Ashley Ellen Canada 01:20:40  3/3
7 Sally Benett Canada 01:24:00  3/3
8 Hayley McIntyre  Canada 01: 24:07  3/3
9 Isabelle Pasin  Canada  01: 36: 35 3/3 
10  Nola Cooper  Canada 01:37:35  3/3 

Best Ascent Times: Top 10 Men of the Month

Place Name Country  Total Time  Stages Complete
1 Sam Watson Canada  01: 15:20  3/3
2 Jesse Vodon Canada 01:15:21  3/3
3 Austin Shelton  USA 01:16:59  3/3
4 Kurt Warn Canada 01:20:00  3/3
5 Jordan Carter Canada  01:23:21  3/3
6 Jae Lee  Canada 01:23:22  3/3
7 Louis Cloots  Canada 01:24:49  3/3
8 Corey Koop  Canada 01:25:54  3/3
9  Alex Rideout  Canada  01:26:49 3/3 
10  Jamie Botham Canada   01:28:48  3/3

Best Ascent Times: Top 10 Trail Running of the Month

Place Name Country  Total Time  Stages Complete
1 Alex Ricard Canada 00:48:48  3/3
2 Michael Legare Canada 00:57:51  3/3
3 Liam Wick Canada 01:00:19  3/3
4 Alex Daicos Canada 01: 00:38 3/3
5 Michael Stobart Canada   01:07:24 3/3 
 6 Leah Powell  Canada  01:07:24 3/3 
7  Lana Charlebois Canada 01:07:57   3/3
8  Jack McArthur  Canada  01:09:42  3/3
9  Katie Higgins  United Kingdom  01:11:07  3/3
10  Ross Hamilton  Canada  01:11:34  3/3

Other Ascent Time Top 10 

Place Name Country  Total Time  Stages Complete
1 Dave Grossman  USA  01:17:22

3/3

2   Oliver Tam  USA  01:38:00  2/3
3        
4        
5        
6        
7        
8        
9        
10