Your prayers have been answered, the Bike Park season you’ve been waiting for is finally here. Summer 2026 is shaping up to be one of the most significant seasons in the park’s history, and it’s already stacking up to be an all-time favourite.
We’re just a few sleeps away from opening day on May 15, which means it’s time to pull out the full-face helmets, dust off the goggles, and give your bike the service it deserves because it’s time to shred.
The Ultimate Event Calendar
This season is bringing competition and racing for every type of rider. From Phat Wednesday Races to WORCA Toonies and BC Cup action, the calendar is packed. Fan favourites like Women’s and Men’s Nights are back, making it easier than ever to get involved and ride with the community.
And of course, you won’t want to miss the 21st edition of Crankworx Whistler (July 24–August 2), when the village comes alive with world-class riding, high speed adrenalin, nonstop energy, and epic parties.
Capping it all off, the Whistler Mountain Bike Park will host the inaugural UCI Mountain Bike World Cup Downhill from September 25–27—a milestone moment for the park and a can’t-miss event for fans of the sport.
Whistler Mountain Bike Park Passes and lift tickets are available for purchase.
Trail Report
What you’ve been waiting for, opening day trail report for the 2026 Whistler Mountain Bike Park season. (Please note the following trail report is subject to change, and will be updated daily until opening day)
| Trail Name | Status |
| A-Line Z1 (formerly Another line) | Open |
| A-Line Z2 | Closed |
| A-Line Z3 | Open |
| A-Line Z4 | Open |
| A-Line Z5 | Closed |
| After Atlantis (Connector Trail) | |
| Afternoon Delight | Open |
| Angry Pirate – Lower | Open |
| Angry Pirate – Upper | Open |
| B-Line – Lower | Open |
| B-Line – Upper | Open |
| B-Line Connector | Open |
| Blueseum | Open |
| C-More | Open |
| Cats Meow | Open |
| Cats Meow- Operating table | Open |
| Cats Meow- Rock Slabs | Open |
| Canadian Open Course – Upper | Closed |
| Canadian Open Course – Middle | Open |
| Canadian Open Course – Lower | Closed |
| Clown Shoes | Closed |
| Crabapple Hits | Closed |
| Crabapple Turns | Closed |
| Crank It Up – Lower | Open |
| Crank It Up – Upper | Open |
| Del Bocca Vista | Open |
| Detroit Rock City | Closed |
| Devil’s Club | Closed |
| Dirt Merchant Pro line | Closed |
| Dirt Merchant – Upper | Open |
| Dwayne Johnson | Open |
| EZ Does It – Lower | Open |
| EZ Does It – Upper | Open |
| Fade to Black | Open |
| Fantastic | Open |
| French Connection | Open |
| Funshine Rolly Drops | Closed |
| Golden Triangle | Closed |
| Heart of Darkness | Open |
| Ho Chi Min | Open |
| Hornet | Open |
| Joyride – Lower | Open |
| Joyride – Upper | Open |
| Karate Monkey | Open |
| Longhorn | Open |
| Monkey Hands | Open |
| Ninja Cougar | Open |
| Old Oly Road | Open |
| Out of Sight | Open |
| POLP Fiction | Open |
| Pines of Mar Gables | Open |
| ROD | Open |
| Rippin’ Rutabaga | Open |
| Samurai Pizza Cat | Open |
| Schleyer | Open |
| Shady Acres | Open |
| Shiny Mice | Open |
| Smoke and Mirrors | Closed |
| TODD | Open |
| Tatiana | Open |
| Tech Noir | Open |
| Wednesday Night Delight | Open |
| Whistler Downhill – Lower | Open |
| Whistler Downhill – Upper | Open |
| World Cup Single Track | Open |
| Duffman | Open |
| Jamtart | Closed |
